Logo - Click to go Home The <i>Complete John Norman</i> - click to see News
Up
Previous Home Next
filler


SILVER EDITION


Home   News   Bibliography   Articles   Titles   Editions   Timeline   Artwork   Gallery   ISBN/EAN   Cover Browser   Technical   Help  

Home > News > Ultimate Edition Fully Available

Ultimate Edition Fully Available

(Published on Monday, April 22, 2013)

Ultimate Edition Fully Available (and cheaper than ever!)

Six weeks after our first announcement of the Ultimate Edition (here), we are happy to announce that the new Ultimate Edition is now readily available both as paperback and ebook at various resellers.

However, what seems to have gone unnoticed everywhere else is that the entire series has been reprinted on heavier, higher quality paper, and, more importantly, perhaps, that the price of the books has been lowered by, on average, almost 20 percent. Below we added a list of all the Gor books, with their original price (at the time of first publication), their current new price, the difference, and the percentage of the discount. As you can see, the average price of the books has dropped 18%, while almost a third of the series (13 books) is almost 25% cheaper.

If one whishes to buy the entire series, one can now save 131 dollars, and use those to buy all the posters, and all the other books John Norman wrote. In a time of economic crisis, what more could one wish for!

TITLE                   OLD     NEW     DIFF    PERC
Tarnsman of Gor         15.95	11.95	4.00	25
Outlaw of Gor           16.95	12.95	4.00	24
Priest-Kings of Gor     19.95	14.95	5.00	25
Nomads of Gor           20.95	15.95	5.00	24
Assassin of Gor         20.95	15.95	5.00	24
Raiders of Gor          19.95	14.95	5.00	25
Captive of Gor          21.95	17.95	4.00	18
Hunters of Gor          20.95	15.95	5.00	24
Marauders of Gor        19.95	14.95	5.00	25
Tribesmen of Gor        21.95	17.95	4.00	18
Slave Girl of Gor       21.95	19.95	2.00	9
Beasts of Gor           21.95	19.95	2.00	9
Explorers of Gor        21.95	19.95	2.00	9
Fighting Slave of Gor   21.95	17.95	4.00	18
Rogue of Gor            19.95	14.95	5.00	25
Guardsman of Gor        19.95	15.95	4.00	20
Savages of Gor          21.95	15.95	6.00	27
Blood Brothers of Gor   21.95	19.95	2.00	9
Kajira of Gor           21.95	19.95	2.00	9
Players of Gor          23.95	17.95	6.00	25
Mercenaries of Gor      21.95	17.95	4.00	18
Dancer of Gor           21.95	19.95	2.00	9
Renegades of Gor        21.95	19.95	2.00	9
Vagabonds of Gor        21.95	19.95	2.00	9
Magicians of Gor        24.95	21.95	3.00	12
Witness of Gor          28.95	23.95	5.00	17
Prize of Gor            28.95	23.95	5.00	17
Kur of Gor              31.95	23.95	8.00	25
Swordsmen of Gor        28.95	21.95	7.00	24
Mariners of Gor         24.95	19.95	5.00	20
Conspirators of Gor     28.95	21.95	7.00	24
Smugglers of Gor        19.95	19.95	0.00	0
TOTAL                   722.40	591.40	131.00	18

Home   News   Bibliography   Articles   Titles   Editions   Timeline   Artwork   Gallery   ISBN/EAN   Cover Browser   Technical   Help  

Top This page is copyright © 2000/2013 by Simon van Meygaarden & Jon Ard - All Rights Reserved
Silver Edition - File newsult2.htm - Version 22.3.2.2.2 - Updated October 6, 2013
Website page hits: free web counter (since August 6, 2012)